Home
News
Race Info
Qualifying

Site & Hotel Info

Registration

Awards

Results

Sponsors

Email Us

 

2007 APBA WATERCROSS NATIONALS RESULTS

2006 APBA WATERCROSS NATIONALS RESULTS

2005 APBA WATERCROSS NATIONALS RESULTS

2005 APBA WATERCROSS NATIONALS - FRIDAY - With Motos

2005 APBA WATERCROSS NATIONALS - SAT. - With Motos

2005 APBA WATERCROSS NATIONALS - SUNDAY - With Motos

2005 APBA WATERCROSS NATIONALS - FRIDAY

2005 APBA WATERCROSS NATIONALS - SATURDAY

2005 APBA WATERCROSS NATIONALS - SUNDAY
2004 APBA Watercross Nationals  - Nashville, Tennessee
Finals Results
Amateur 14-15 Ski Limited
Place First Name Last Name State Points Region
1 Jesse Thompson AZ 60 1
2 Kevin Curran PA 53 8
3 Joshua Inwin FL 48 7
4 Jake Zier IN 43 6
5 Dustin Charrier IN 39 6
6 Cory Cole CAN 36 6
7 Conrad Cole CAN 33 6
8 Ryan Morningstar MD 30 8
9 Bryce Miller OH 27 6
Amateur 14-15 Ski Stock
Place First Name Last Name State Points Region
1 Joshua Inwin FL 60 7
2 Conrad Cole CAN 53 6
3 Kevin Curran PA 43 8
4 Jake Zier IN 48 6
5 Dustin Charrier IN 39 6
6 Bryce Miller OH 36 6
7 Peter "Mike" Ferstler NY 33 8
8 Cory Cole CAN 30 6
9 Stephen Hicks WI 27 6
10 Cory Medeiros MA 24 8
Amateur Freestyle
Place First Name Last Name State Points Region
1 Jeremy Parr TX 60 5
2 Joe Eckert IL 53 6
3 Randy Richardson SC 48 7
4 Rosemary Nuttall MI 43 6
5 Andrew Frechette SC 39 7
6 Michael Ratti GA 36 7
7 Jimmy Sweeny TN 33 7
8 Harrison Lanford AL 30 7
Amateur Veterans Runabout 1200 Superstock
Place First Name Last Name State Points Region
1 Amy Green CA 60 7
2 Gary Wald MI 53 6
3 Stan Hightower GA 48 7
4 Mark Rossmeisl MA 43 8
5 Jimmy Orellana TN 39 7
6 Kenneth Sims TX 36 5
7 Mike Root MI 33 6
8 Chuck Amaral MA 30 8
9 KC Heidler CA 27 1
10 Mark Naujoks VA 24 8
Beginner R/A Open - Rookie of the Year
Place First Name Last Name State Points Region
1 Matthew Tkaczyk OH 60 6
2 Russle Veverka OH 53 6
3 Carl Fazo TN 48 7
4 Zach Babcock MI 43 6
5 Dwane Martin TN 39 7
Beginner Ski Open - Rookie of the Year
Place First Name Last Name State Points Region
1 Evan Ward OK 60 5
2 Michael Ratti GA 53 7
3 Jeremy Styno MO 48 5
4 Lorelie Ferstler NY 43 8
5 Nick Handler NY 39 8
6 Kevin Weyant MD 36 8
7 John Herrin KY 33 6
8 Russell Cheathan FL 30 7
Expert Runabout 1200 Limited
Place First Name Last Name State Points Region
1 Jayme Cheney ND 60 6
2 Stan Hightower GA 48 7
3 Amy Green CA 53 7
4 Justin Hughes NJ 43 8
5 Mark Honan MA 39 8
6 Gary Haas AL 36 7
7 Tina Mannise NY 33 8
Expert Runabout 1200 Superstock
Place First Name Last Name State Points Region
1 KC Heidler CA 60 1
2 Billy Dearman MS 53 7
3 Bill "Crash" Stoehr OH 48 6
4 Ryan Pearson CAN 43 6
4 Bryan Simpson FL 36 7
6 Gary Haas AL 39 7
7 Duane Harding OK 33 5
8 Jayme Cheney ND 30 6
9 Joe "JoJo" Mannise NY 27 8
Expert Runabout 800 Limited
Place First Name Last Name State Points Region
1 Mike Vrabel NY 60 8
2 Joe "JoJo" Mannise NY 53 8
3 Jayme Cheney ND 48 6
4 Jason Lunn MO 39 5
5 Brad Olsen FL 36 7
6 James Strizki NJ 43 8
7 Mark Rossmeisl MA 33 8
8 Tommy Smith TN 30 7
9 Jeff Amico NY 27 8
Expert Runabout 800 Superstock
Place First Name Last Name State Points Region
1 Bill "Crash" Stoehr OH 60 6
2 Joe "JoJo" Mannise NY 53 8
3 Mike Vrabel NY 48 8
4 Jeff Amico NY 43 8
5 Brad Olsen FL 39 7
6 Mark Rossmeisl MA 36 8
7 Tommy Smith TN 33 7
8 Jason Lunn MO 30 5
Expert Ski Limited
Place First Name Last Name State Points Region
1 Aaron Boatman AZ 60 1
2 Rick Sherker PA 53 8
3 Rusty Wilson TX 48 5
4 Don Morningstar MD 43 8
5 Carmine Colangleo NY 39 8
6 Jeff Wright MO 36 5
7 Justin Luinstra KS 33 5
Expert Ski Superstock
Place First Name Last Name State Points Region
1 Jerry Schmidt MI 60 6
2 Jacque Bryant IN 53 6
3 Rick Sherker PA 48 8
4 Brad Maloney OH 43 6
5 Bryan Hofsas OH 39 6
6 Jeff Wright MO 36 5
7 James Cook MI 33 6
8 Justin Luinstra KS 30 5
9 Tom"Talladega" Mcmanis IN 27 6
10 Rusty Wilson TX 24 5
Expert Veterans Ski Superstock
Place First Name Last Name State Points Region
1 Bryan Hofsas OH 60 6
2 Jeff Wright MO 53 5
3 Rusty Wilson TX 48 5
4 Chip Long MD 43 8
5 Don Bedford CA 39 1
Masters Ski Stock
Place First Name Last Name State Points Region
1 Rob Merrell FL 53 7
2 Bill Haig NC 60 7
3 Bob Hyde OH 43 6
4 Ralph McGregor NC 48 7
5 Geno Curran PA 39 8
6 Glen Powell CO 36 1
7 David Hughes NJ 33 8
Masters Ski Superstock
Place First Name Last Name State Points Region
1 Bill Haig NC 53 7
2 Rob Merrell FL 60 7
3 Bob Hyde OH 48 6
4 Chip Long MD 43 8
5 Don Bedford CA 39 1
Novice Runabout 1200 Limited
Place First Name Last Name State Points Region
1 Kevin Weyant MD 60 8
2 Trace Mills TX 53 5
3 Freddy Vaca TX 48 5
4 John Owen OK 39 5
5 Mark "Doc" Doherty MA 43 8
6 Brian Weaver IN 36 6
7 Ken Sheldon GA 30 7
8 Robbie Clark GA 33 7
9 Tim La Pierre MA 27 8
10 Josh "Opie" Lambert MI 24 6
11 Scott Ouellette MA 22 8
Novice Runabout 1200 Stock
Place First Name Last Name State Points Region
1 Trace Mills TX 53 5
2 Jermy Schandelmayer FL 60 7
3 Josh "Opie" Lambert MI 39 6
4 Chuck Amaral MA 48 8
5 John Owen OK 43 5
6 Mark Aylor OH 36 6
7 Kevin Weyant MD 33 8
8 Mark "Doc" Doherty MA 30 8
9 Justin Price GA 27 7
10 Zach Babcock MI 24 6
Novice Runabout 1200 Superstock
Place First Name Last Name State Points Region
1 Gary Wald MI 60 6
2 Robbie Clark GA 53 7
3 Mark "Doc" Doherty MA 48 8
4 Kevin Weyant MD 43 8
5 Freddy Vaca TX 39 5
Novice Runabout 800 Limited
Place First Name Last Name State Points Region
1 Russell Cattat NY 60 8
2 Mark Naujoks VA 53 8
3 Claude Clayton MS 48 7
4 Russle Veverka OH 33 6
5 Kevin Kennedy NJ 36 8
6 Mark Mormando VA 39 8
7 Andrew Head NC 43 7
Novice Runabout 800 Stock
Place First Name Last Name State Points Region
1 Jeremy Kettering OH 60 6
2 Matt Colbert MO 53 5
3 Kevin Kennedy NJ 48 8
4 John Herrin KY 43 6
5 Andrew Head NC 36 7
6 Stephen OBrian MA 39 8
Novice Runabout 800 Superstock
Place First Name Last Name State Points Region
1 Jason Burger NJ 60 8
2 Kevin Kennedy NJ 53 8
3 Russell Cattat NY 48 8
4 Joseph Dickson MA 43 8
5 Andrew Head NC 39 7
Novice Ski Limited
Place First Name Last Name State Points Region
1 Kennie McKenzie SC 60 7
3 Jesse Thompson AZ 48 1
2 Josh Heath SC 53 7
4 Beau Ward OK 43 5
5 Jason Anthony AZ 39 1
6 Billy Marr IN 36 6
7 Norm Latulippe NH 33 8
8 Broc Harris GA 30 7
9 Rod Hall WI 27 6
10 Steve King WI 24 6
11 Gary Hopkins MS 22 7
12 Trey Frame WV 20 8
13 Marc Kirovac MI 18 6
14 Andy Versace TX 16 5
15 Glenn Teeter PA